Project : West Minster | ||||||
Address :Plot No : 1053,1054,1055, 6 th Main Road, Eri Scheme, Mogappair East,Chennai - 600 050, India | ||||||
Ground + 1, No. of Flats : 12, Date of Completion : Jan 2011 | ||||||
Availability / Cost of Flats | ||||||
BLOCK 1: |
||||||
S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
---|---|---|---|---|---|---|
1: | Plot No : 1055, 6th Main Road, ERI Scheme | Ground-A Sold | 1570 | 5399 | Jan 2011 | 84,76,430 |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,87,200 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 92,88,630 | |||||
2: | Ground-B Sold | 1570 | 5399 | Jan 2011 | 84,76,430 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,87,200 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 92,88,630 | |||||
3: | First Floor-C Sold | 1600 | 5399 | Jan 2011 | 86,38,400 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,90,500 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 94,53,900 | |||||
4: | First Floor-D Sold | 1600 | 5399 | Jan 2011 | 86,38,400 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,90,500 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 94,53,900 | |||||
Payment Terms:: Rs 1 Lakh for Booking, 15% On Signing, 45% in 30 days, Balance in 5 equated monthly installments |
||||||
BLOCK 2: |
||||||
S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
1: | Plot No : 1054, 6th Main Road, ERI Scheme | Ground-A Sold | 1570 | 5350 | Jan 2011 | 83,99,500 |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,65,500 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen /Panasonic TV/1.5Ton A/c(3bedrooms)/ Granite Flooring/Shower Cubicle/ Crockery & Cutlery Stand / RO Plant in the kitchen | 10,00,000 | |||||
Total | 99,40,000 | |||||
2: | Ground-B Sold | 1570 | 5350 | Jan 2011 | 83,99,500 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,65,500 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen /Panasonic TV/1.5Ton A/c(3bedrooms)/ Granite Flooring/Shower Cubicle/ Crockery & Cutlery Stand / RO Plant in the kitchen | 10,00,000 | |||||
Total | 99,40,000 | |||||
3: | First Floor-C Sold | 2550 | 5399 | Jan 2011 | 1,37,67,450 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 2,56,100 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 1,46,48,550 | |||||
4: | First Floor-D Sold | 1600 | 5399 | Jan 2011 | 86,38,400 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,68,200 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 94,31,600 | |||||
Payment Terms:: Rs 1 Lakh for Booking, 15% On Signing, 45% in 30 days, Balance in 5 equated monthly installments. |
||||||
BLOCK 3: |
||||||
S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
1: | Plot No : 1053, 6th Main Road, ERI Scheme | Ground-A Sold | 1570 | 5200 | Jan 2011 | 81,64,000 |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,93,300 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 89,82,300 | |||||
2: | Ground-B Sold | 1570 | 5399 | Jan 2011 | 84,76,430 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,93,300 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 92,94,730 | |||||
3: | First Floor-C Sold | 1600 | 5399 | Jan 2011 | 86,38,400 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,96,600 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 94,60,000 | |||||
4: | First Floor-D Sold | 1600 | 5399 | Jan 2011 | 86,38,400 | |
Covered Car parking | 3,00,000 | |||||
Registration(Provisional) | 1,96,600 | |||||
Deposits (EB, Metro, etc.,) | 75,000 | |||||
Wooden Wardrobe / Modular Kitchen | 2,50,000 | |||||
Total | 94,60,000 | |||||
Payment Terms:: Rs 1 Lakh for Booking, 15% On Signing, 45% in 30 days, Balance in 5 equated monthly installments. |
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
Common Area :
Toilet :
Plumbin & Sanitary - Bathrooms :
Electrical :
Living :
Kitchen :
Dining :
Bathroom:
BEDROOMS :
Wash Basin & Balcony :
Painting:
GENERAL :